The following is the list from The Times (UK) of the Uropean University Ranking as of 2011-2012

Source:

http://www.timeshighereducation.co.uk/world-university-rankings/2011-2012/europe.html

 

World Rank
Institution Country / Region Overall score Teaching International mix Industry income Research Citations
4 University of Oxford  United Kingdom 93.6 89.5 91.9 62.1 96.6 97.9
6 University of Cambridge  United Kingdom 92.4 90.5 85.3 55.5 94.2 97.3
8 Imperial College London  United Kingdom 90.7 88.8 92.2 93.1 88.7 93.9
15 ETH Zürich - Swiss Federal Institute of Technology Zürich  Switzerland 85 79.1 97.5 Data withheld by THE 85.8 87.2
17 University College London  United Kingdom 83.2 77.8 91.8 41.4 84.3 89
32 Karolinska Institute  Sweden 73.1 69.9 82 78.5 73.8 73.1
36 University of Edinburgh  United Kingdom 72 63 79.8 41.3 61.4 92.3
45 Ludwig-Maximilians-Universität München  Germany 67.6 63.8 54.3 40.7 59.9 84.6
46 École Polytechnique Fédérale de Lausanne  Switzerland 66.3 53.1 98.9 46.7 43.9 95.3
47 London School of Economics and Political Science  United Kingdom 66 66.4 96 41.1 75.4 50.6
48 University of Manchester  United Kingdom 65.7 59 80.4 37.7 61.1 75.6
56 King's College London  United Kingdom 63.2 49.8 90 40.8 54.2 80.9
59 École Normale Supérieure  France 62 56.6 66.2 44.7 33.5 96.4
61 University of Zürich Switzerland 61.9 56.7 87.4 43.5 45.9 78.4
63 École Polytechnique  France 61.5 50.4 86.1 63 38.8 89.1
66 University of Bristol  United Kingdom 60.9 44.2 73.7 34.8 47.7 89.9
67 Katholieke Universiteit Leuven  Belgium 60.8 52.5 56.7 99.9 64.7 63
68 Utrecht University  Netherlands 60.4 42.8 58.1 59.3 53.2 85.7
69 Georg-August-Universität Göttingen  Germany 60.3 51.4 48 32.7 50.9 84.1
73 Universität Heidelberg  Germany 58.7 57.1 62.3 37.6 41.5 78.5
75 Wageningen University and Research Center  Netherlands 57.4 50.1 75.9 100 47.6 66.3
79 Leiden University  Netherlands 57 45.4 54.4 48.6 55.3 71.7
80 Lund University  Sweden 56.9 40.4 61.2 32.6 58.5 72.8
83 Durham University  United Kingdom 56.4 32.5 75.8 30.5 37.9 96.2
84 Université Pierre et Marie Curie  France 56 56.3 66.7 26.2 30.5 81.1
85 University of St Andrews  United Kingdom 55.7 37.1 89.1 34.1 40.2 83
87 Uppsala University  Sweden 55.2 47.2 59.1 43.4 65.1 53.3
88 Technische Universität München  Germany 55.1 50 65.2 47.2 37.1 76.3
91 University of Helsinki  Finland 54.8 39.3 46.8 28.9 54.2 75.1
92 University of Amsterdam  Netherlands 54.7 41.7 56.4 42.5 54.7 68.3
99 University of Sussex  United Kingdom 53.9 30.6 79.8 28.1 34.8 92
101 University of Sheffield  United Kingdom 53.6 44.6 68.2 40.2 46 67.5
102 University of Glasgow  United Kingdom 53.4 37.5 68.1 61.4 41 77.5
104 Delft University of Technology  Netherlands 53.1 53.5 71.3 100 66.1 31.2
106 Ghent University  Belgium 53 41.1 47.3 97.8 52.2 63.4
107 Royal Holloway, University of London  United Kingdom 52.9 28.6 93.3 25.9 24.1 98.2
109 Humboldt-Universität zu Berlin  Germany 52.6 51.3 64.5 Data withheld by THE 54.5 50.1
111 Universität Basel  Switzerland 52.2 38.9 92.4 48.6 21.9 86
112 University of Bern  Switzerland 52.1 43 77.6 38.2 34.6 73.5
115 Eindhoven University of Technology  Netherlands 51.3 35.6 67.3 100 48 62.1
116 Université de Lausanne  Switzerland 51.2 27.5 86.7 40.3 40.4 77.8
117 Trinity College Dublin  Republic of Ireland 51.1 30.3 89.4 29.7 23.5 91.7
121 University of York  United Kingdom 50.4 36.7 72.7 33.9 38.8 71.6
125 Aarhus University  Denmark 50 30.7 69.3 67 49 64
127 Queen Mary, University of London  United Kingdom 49.9 29 88.8 36.6 28.6 83.7
127 University of Southampton  United Kingdom 49.9 35.6 78.3 39.3 35.5 72.5
130 University of Geneva  Switzerland 49.8 34.9 97.5 32.7 39 65.1
131 Lancaster University  United Kingdom 49.7 32.6 78.6 27.5 35.7 75.4
131 Stockholm University  Sweden 49.7 25 48.8 26.8 36 90.2
133 University of Leeds  United Kingdom 49.5 44.6 64.8 36.4 43.9 57.1
134 University of Groningen  Netherlands 49.2 32.4 47.3 59.9 52.4 62.4
135 University of Copenhagen  Denmark 49 37.8 74.8 37 31.6 72.1
139 University of Vienna  Austria 47.9 49.5 86.6 25.4 41.2 45.2
140 University of Nottingham  United Kingdom 47.7 40.2 72.6 36.7 40 57.6
141 École Normale Supérieure de Lyon  France 47.6 35.3 58.8 25.1 21.4 85.1
145 University of East Anglia  United Kingdom 47.3 26.5 68.5 28 26.1 85.6
146 Newcastle University  United Kingdom 47 34.2 76.2 32.3 28.4 72.2
148 University of Birmingham  United Kingdom 46.9 42.6 70.3 36 42.6 50.6
149 Birkbeck, University of London  United Kingdom 46.8 25.9 85.3 25.1 25.8 80.8
151 University of Aberdeen  United Kingdom 46.6 30.6 84.8 44.4 32.2 67.7
151 Freie Universität Berlin  Germany 46.6 46.3 62.1 30.6 48.5 42.5
156 University of Exeter  United Kingdom 46.1 31.3 73.4 35.4 33.3 67.8
157 Erasmus University Rotterdam  Netherlands 46 28.8 65 45 27.2 77.4
157 University of Warwick  United Kingdom 46 39.7 85.5 31.3 44.5 45
159 University College Dublin  Republic of Ireland 45.9 25.2 83.2 32.3 23.7 80.5
159 Radboud University Nijmegen  Netherlands 45.9 27.7 52.3 33.1 43.8 65.5
159 VU University Amsterdam  Netherlands 45.9 30.4 48 63.2 35.3 70.2
164 University of Reading  United Kingdom 45.7 36.9 75.1 31.6 38.6 55.4
168 RWTH Aachen University  Germany 45.1 36.1 67.1 61.8 25.1 67.2
169 Université Catholique de Louvain  Belgium 45 29.2 72.5 30.8 34.7 65.5
169 Université Paris Diderot - Paris 7  France 45 23.3 70.7 Data withheld by THE 18.7 88.9
176 University of Dundee  United Kingdom 44.5 20.8 62.5 55.3 20.1 87.1
178 Technical University of Denmark  Denmark 44.1 31.9 65.2 95.7 24.1 66.8
181 Johann Wolfgang Goethe-Universität Frankfurt am Main  Germany 43.6 30.5 57.6 42.4 21.7 75.1
181 University of Liverpool  United Kingdom 43.6 34.8 73.1 37.1 33.5 55.6
181 University of Oslo  Norway 43.6 33.5 63.9 29 36.9 56.6
186 Pompeu Fabra University  Spain 43.1 23.4 54.3 37.6 16.1 87.6
187 KTH Royal Institute of Technology  Sweden 43 40.9 82.1 100 39.5 34.1
187 Eberhard Karls Universität Tübingen  Germany 43 34.4 58.1 31 24.1 67.6
189 Albert-Ludwigs-Universität Freiburg  Germany 42.9 35.7 55.6 81.8 18.7 67.8
191 University of Bergen  Norway 42.8 29 73.5 42.1 26.6 65.2
194 Universität Konstanz  Germany 42.5 29 63.7 49.9 29.7 62.8
196 Karlsruhe Institute of Technology  Germany 41.6 34.6 64.9 35.6 19.6 65.5
197 University of Leicester  United Kingdom 41.5 27.6 84.9 34.4 30.3 56.3
197 Maastricht University  Netherlands 41.5 30.6 86.4 Data withheld by THE 30.5 53.9
200 University of Twente  Netherlands 41.4 32.9 56.2 76.8 30.4 54.4
201-225  Autonomous University of Barcelona  Spain Data withheld by THE 33.7 45.9 37 27.9 57.9
201-225  University of Barcelona  Spain Data withheld by THE 24.5 44.1 29.5 22.2 71.9
201-225  Université Libre de Bruxelles  Belgium Data withheld by THE 23.6 80.4 52.8 25.9 53.5
201-225  Cardiff University  United Kingdom Data withheld by THE 28.9 67.8 35.5 34 51.7
201-225  University of Essex  United Kingdom Data withheld by THE 31.7 90.1 28.3 35.9 37
201-225  University of Gothenburg  Sweden Data withheld by THE 25.8 48.4 37.7 37.7 55.7
201-225  University of Innsbruck  Austria Data withheld by THE 23.1 90.7 32.8 13.8 65.7
201-225  University of Strasbourg  France Data withheld by THE 26.7 70.4 32.1 17.3 70.3
201-225  Universität Ulm  Germany Data withheld by THE 40.8 50.8 69.8 18.8 46.7
201-225  Umeå University  Sweden Data withheld by THE 20.8 52 26.3 29.2 59.4
201-225  Universität Würzburg  Germany Data withheld by THE 31.3 44 27.9 18 63
226-250  University of Bologna  Italy Data withheld by THE 32.7 34.9 32.2 22 52.1
226-250  Chalmers University of Technology  Sweden Data withheld by THE 25.9 66 79.3 37.2 36.3
226-250  Universität Hamburg  Germany Data withheld by THE 35.2 56.3 27.4 21.3 50
226-250  University of Milan  Italy Data withheld by THE 37.1 34.3 35 24.3 51.3
226-250  University of Milan-Bicocca  Italy Data withheld by THE 22.5 33.2 35.6 12.3 78.3
226-250  University of Padua  Italy Data withheld by THE 24.2 34.3 31.1 26 56.2
226-250  Swedish University of Agricultural Sciences  Sweden Data withheld by THE 28.9 43.5 100 22.2 49.8
226-250  University of Trieste  Italy Data withheld by THE 16.7 45.5 31.3 12.9 76.9
251-275  Bangor University  United Kingdom Data withheld by THE 24.9 67.1 29 23.8 48
251-275  University of Bath  United Kingdom Data withheld by THE 25.2 80.6 38.9 23.2 39.9
251-275  Universität Bielefeld  Germany Data withheld by THE 19.1 45.2 28.6 17 61.6
251-275  Ruhr-Universität Bochum  Germany Data withheld by THE 34.9 46.6 59.7 28.3 36
251-275  Brunel University  United Kingdom Data withheld by THE 17.4 89.9 30 20.3 51.7
251-275  Technische Universität Dresden  Germany Data withheld by THE 27.3 49.2 31.9 13.8 57.4
251-275  Karl-Franzens-Universität Graz  Austria Data withheld by THE 24.9 63.8 25.5 14 55.1
251-275  Christian-Albrechts-Universität zu Kiel  Germany Data withheld by THE 29.3 47.3 33.6 20.9 52.1
251-275  Johannes Kepler Universität Linz  Austria Data withheld by THE 18.4 56.6 73.4 11.1 62.8
251-275  Norwegian University of Science and Technology  Norway Data withheld by THE 26.9 57.7 49.7 26.9 41.5
251-275  Queen's University Belfast  United Kingdom Data withheld by THE 26.5 89.5 41.9 21.3 42
251-275  University of Southern Denmark  Denmark Data withheld by THE 19.7 73.7 67.9 12.4 58
251-275  Tilburg University  Netherlands Data withheld by THE 22.6 69.1 36 49.4 23.6
276-300  Aberystwyth University  United Kingdom Data withheld by THE 19.8 63.8 35.5 15.5 56.6
276-300  University of Antwerp  Belgium Data withheld by THE 21.8 70.7 56.2 10.9 55.3
276-300  Autonomous University of Madrid  Spain Data withheld by THE 28.8 39.7 32.5 21.4 47.5
276-300  University of Crete  Greece Data withheld by THE 13.1 42.6 33.2 12.6 66.7
276-300  Technische Universität Darmstadt  Germany Data withheld by THE 28 71 45.1 15.5 39.2
276-300  University of Iceland  Iceland Data withheld by THE 10.7 56.9 75.4 17.3 62.4
276-300  Lomonosov Moscow State University  Russian Federation Data withheld by THE 47.9 53.3 80 27.5 11
276-300  Université Montpellier 2  France Data withheld by THE 24.3 52.9 24.9 8.7 62.3
276-300  Westfälische Wilhelms-Universität Münster  Germany Data withheld by THE 27.8 43.3 35.1 18.5 49.1
276-300  University of Trento  Italy Data withheld by THE 21.9 49.7 51 20 51.5
276-300  University of Tromsø  Norway Data withheld by THE 24.4 63.5 32.8 14.4 53
301-350  Aalborg University  Denmark Data withheld by THE 19 75.3 36.4 20 27.1
301-350  Aalto University  Finland Data withheld by THE 26.2 49 61.9 22.2 37.5
301-350  Aveiro University  Portugal Data withheld by THE 17 48.4 34.7 15.9 40.9
301-350  University College Cork  Republic of Ireland Data withheld by THE 20.6 77 36.8 19.2 29.4
301-350  University of Eastern Finland  Finland Data withheld by THE 23.2 33.5 30.2 16.1 51.1
301-350  University of Ferrara  Italy Data withheld by THE 15.8 37.1 34.3 14.1 59.3
301-350  University of Hertfordshire  United Kingdom Data withheld by THE 12.2 76.5 27.1 7.7 55.5
301-350  University of Hull  United Kingdom Data withheld by THE 14.5 66.2 28.1 16.7 40.2
301-350  Jagiellonian University  Poland Data withheld by THE 25.1 39.5 25.8 16 43.1
301-350  Keele University  United Kingdom Data withheld by THE 18 62.6 28.1 18.1 39.8
301-350  Université de Liège  Belgium Data withheld by THE 23.5 68.7 64.8 16.4 38.9
301-350  Linköping University  Sweden Data withheld by THE 19.6 48.6 31.8 18.9 42.8
301-350  University of Modena and Reggio Emilia  Italy Data withheld by THE 14.5 26.8 27.9 15.7 50.8
301-350  University of Pisa  Italy Data withheld by THE 18.3 26.2 35.3 18.5 50.8
301-350  Plymouth University  United Kingdom Data withheld by THE 12.9 49 25.8 13.7 58.1
301-350  Polytechnic University of Milan  Italy Data withheld by THE 24.1 33.6 69.8 17.6 33.9
301-350  University of Porto  Portugal Data withheld by THE 17.7 42 33.7 13 43.9
301-350  Charles University in Prague  Czech Republic Data withheld by THE 32.3 51.4 24.5 24.6 31
301-350  Sapienza University of Rome  Italy Data withheld by THE 29.6 32.4 32.8 27.2 29.2
301-350  University of Stirling  United Kingdom Data withheld by THE 18.2 69.5 26.6 22.2 42
301-350  University of Surrey  United Kingdom Data withheld by THE 32.6 81.5 46.9 25.2 12.4
301-350  University of Tampere  Finland Data withheld by THE 22.5 38.3 55.1 22.1 44.4
301-350  University of Valencia  Spain Data withheld by THE 15.8 36.4 32.1 10.2 64.3
301-350  Vienna University of Technology  Austria Data withheld by THE 26.3 82.5