The following table is the 2011/2012 world ranking university league table published by
http://www.timeshighereducation.co.uk/world-university-rankings/2011-2012/oceania.html
| World Rank | Institution | Country / Region | Overall score | Teaching | International mix | Industry income | Research | Citations |
| 37 | University of Melbourne | Australia | 71.9 | 62.2 | 82.5 | 44.4 | 72.4 | 80.7 |
| 38 | Australian National University | Australia | 71.2 | 62.8 | 93.8 | 41.7 | 75.1 | 72.6 |
| 58 | University of Sydney | Australia | 62.4 | 55.4 | 88.1 | 92.1 | 65.7 | 57.2 |
| 74 | University of Queensland Australia | Australia | 58.6 | 47.5 | 80.8 | 62.6 | 52.3 | 70.2 |
| 117 | Monash University | Australia | 51.1 | 40.5 | 75.8 | 62.2 | 48.5 | 57.1 |
| 173 | University of Auckland | New Zealand | 44.6 | 28.3 | 92.9 | 76.6 | 35 | 55.7 |
| 173 | University of New South Wales | Australia | 44.6 | 36.1 | 85.1 | 53.1 | 40.2 | 46.8 |
| 189 | University of Western Australia | Australia | 42.9 | 32.1 | 90 | 58.7 | 35.8 | 47.8 |
| 201-225 | University of Adelaide | Australia | Data withheld by THE | 32.2 | 81.7 | 50.7 | 33.4 | 43.8 |
| 201-225 | University of Otago | New Zealand | Data withheld by THE | 24.5 | 88.8 | 27.8 | 28 | 48 |
| 226-250 | Macquarie University | Australia | Data withheld by THE | 21.3 | 93 | 42.3 | 23.2 | 46.5 |
| 251-275 | Victoria University of Wellington | New Zealand | Data withheld by THE | 16.5 | 89 | 25.8 | 21.5 | 51.1 |
| 251-275 | University of Wollongong | Australia | Data withheld by THE | 21.4 | 88.7 | 40.4 | 23 | 43.5 |
| 276-300 | University of Newcastle | Australia | Data withheld by THE | 18.2 | 76.3 | 64.8 | 27.1 | 35.8 |
| 276-300 | Queensland University of Technology | Australia | Data withheld by THE | 21 | 76.7 | 62.5 | 26.7 | 35.5 |
| 301-350 | University of Canterbury | New Zealand | Data withheld by THE | 17.3 | 76.3 | 26.6 | 24.3 | 30.5 |
| 301-350 | Charles Darwin University | Australia | Data withheld by THE | 16.4 | 46.7 | 31.3 | 19.4 | 52.6 |
| 301-350 | University of Tasmania | Australia | Data withheld by THE | 18.5 | 70.5 | 42.1 | 15 | 34.9 |
| 301-350 | University of Waikato | New Zealand | Data withheld by THE | 13.3 | 87 | 24.5 | 13.9 | 47.8 |
| 351-400 | Curtin University | Australia | Data withheld by THE | 17.1 | 91.4 | 31.3 | 12.3 | 28.7 |
| 351-400 | Deakin University | Australia | Data withheld by THE | 17.7 | 56.3 | 27.9 | 16.8 | 26.2 |
| 351-400 | Flinders University | Australia | Data withheld by THE | 18.2 | 59.9 | 36.2 | 19.1 | 20.3 |
| 351-400 | Griffith University | Australia | Data withheld by THE | 15.7 | 79 | 30.7 | 16.2 | 20.3 |
| 351-400 | La Trobe University | Australia | Data withheld by THE | 19 | 71.3 | 28.9 | 19.5 | 13.6 |
| 351-400 | Massey University | New Zealand | Data withheld by THE | 17.4 | 77.8 | Data withheld by THE | 17.2 | 24.5 |
| 351-400 | University of South Australia | Australia | Data withheld by THE | 20.6 | 81.8 | 87.7 | 18 | 19.4 |
| 351-400 | Swinburne University of Technology | Australia | Data withheld by THE |





